Listed below, you will find our new rates which will be reflected on your billing that will be due on February 10, 2026.
Standard Residential Service Rates
| Monthly Minimum: Water Included w/ Minimum Bill: |
65.00 w/o gallons |
| Tier (gal.): | $/1,000 gal.: |
|---|---|
| 1 - 4,000 | $12.91 |
| 4,001 - 8,000 | $15.03 |
| 8,001 - 10,000 | $15.56 |
| 10,001 - 20,000 | $17.15 |
| 20,001 and up | $18.74 |
Meters are read electronically around the 15th of each month.
Please contact our office for any additional information.